Product Description
We are supplying aluminum rifled sheets. Company can offer from standard to individual request product assortment.
Possible rifled aluminium sheets:
| Dimensions (mm) | Weight/kg | Possible alloys and hardening state | ||
|---|---|---|---|---|
| 1050A|H244 five lines | 5754|H114 five lines | 5754|H114 two lines | ||
| 1.5/2x1000x2000 | 9.10 | # | * | * |
| 1.5/2x1250x2500 | 15.15 | # | * | * |
| 1.5/2.0x1500x3000 | 21.25 | # | * | * |
| 2.0/3.5x1000x2000 | 12.05 | # | * | * |
| 2.0/3.5x1250x2500 | 18.80 | # | * | * |
| 2.0/3.5x1500x3000 | 27.05 | # | * | * |
| 2.5/4.0x1000x2000 | 15.30 | # | * | * |
| 2.5/4.0x1250x2500 | 23.95 | # | # | * |
| 2.5/4.0x1500x3000 | 34.45 | # | # | * |
| 3.0/4.5x1000x2000 | 18.05 | # | # | * |
| 3.0/4.5x1250x2500 | 28.15 | # | # | * |
| 3.0/4.5x1500x3000 | 40.55 | # | # | * |
| 3.5/5.0x1000x2000 | 20.70 | # | # | * |
| 3.5/5.0x1250x2500 | 32.35 | # | # | * |
| 3.5/5.0x1500x3000 | 46.60 | # | # | * |
| 4.0/5.5x1000x2000 | 23.05 | * | # | * |
| 4.0/5.5x1250x2500 | 36.00 | * | # | * |
| 4.0/5.5x1500x3000 | 51.85 | * | # | * |
| 5.0/6.5x1000x2000 | 28.80 | * | # | * |
| 5.0/6.5x1250x2500 | 45.00 | * | # | * |
| 5.0/6.5x1500x3000 | 64.80 | * | # | * |
| 6.0/7.5x1000x2000 | 36.10 | * | # | * |
| 6.0/7.5x1250x2500 | 56.45 | * | # | * |
| 6.0/7.5x1500x3000 | 81.25 | * | # | * |
| 8.0/9.5x1000x2000 | 45.00 | * | # | * |
| 8.0/9.5x1250x2500 | 70.30 | * | # | * |
| 8.0/9.5x1500x3000 | 101.25 | * | # | * |
* On order, # In warehouse.







Reviews
There are no reviews yet.